HIVE Node is an IoT based controller that seamlessly connects to the HIVE Cloud. It can control and monitor any device that has IP, RS232, contact closure, and IR interface. HIVE Nodes are the job handlers for HIVE Cloud.
They seamlessly connect any third-party AV device to the cloud. Multiple HIVE Nodes can be used in an installation to handle the workload, which allows you to infinitely scale. With built-in PoE and wireless connectivity, HIVE Node effortlessly integrates into a wide range of automation, data collection, and control applications.
System | Wired NodeCPU: Quad-core up to 1.37GHzRAM: 253MB DDR3Storage: 8GB emmcWireless Node CPU: Dual-core up to 240MhzRAM: 8MBStorage: 8MB |
Connectivity | Wired NodeEthernet 10/100BaseTWireless Node WiFi 802.11b/g/n (802.11n up to 150 Mbps) |
I/O | Wired Node1x RJ45 POE Supported |
Common | I/O1x RS232 DB91x IR IN Wideband IR Decoder1x IR Out Wideband IR Encoder2x Contact Closure DB92x Digital Input/Output DB9 |
Power | Supply5V 2A DC (US/EU standards/ CE/FCC/UL Certified)Consumption 5 Watt Max |
Temperature | Operation0~40°C [32~104°F]Storage -20~60°C [-4~140°F]Relative Humidity 20~90% RH [No Condensation] |
Mechanical | MountTable and Wall MountableDimensions 1.18” (H) x 2.75” (W) x 3.85” (D) (30mm x 70mm x 98mm)Weight 0.5lb (225 g) Approx.Housing AluminumESD Human body model - ±12kV [air-gap discharge] & ±8kV |
Spec Sheets | Versions | Last Updated | |
---|---|---|---|
![]() |
HIVE Node Spec Sheet | 1.0 | JANUARY 27, 2021 |
Copyright © 2021 Hall Technologies - All Rights Reserved.