EMCEE200 is a seamless multiview presentation switcher scaler with Picture-in-Picture (PIP) and Picture-Over-Picture (POP) capabilities. It can process up to four [email protected] video sources with zero latency and gives “CONFIDENCE” and “PRESENT” HDMI outputs in different window layouts. With a built-in dual MIC mixer and a wide range of Audio Embedding and De-Embedding options, EMCEE is a perfect companion for any type of presentation. EMCEE can not only record the presentation to an external storage device but also provides USB3.0 4K capture to stream live with no additional hardware.
Video Standards | Input:4x HDMI 2.0 aOutput:2x HDCP 1.4/2.2USB 3.0 Capture USB 3.0 SuperSpeed Type-B Female350MBpsCompatible with Windows 7/8.1/10, Mac, and Linux OSCapture up to [email protected] 4:4:4 8BitsUSB Recording USB 2.0 Type-B Female[email protected] Recording |
Audio | HDMIPCM2, PCM5.1, PCM7.1, Dolby5.1, DTS5.1, DD+, D-TrueHD, DTS-HD 16/20/24 bits per sample up to 96kHz Sampling RateMIC Input 1x 3.5mm Audio Jack1x 3pin Phoenix Connector48V Phantom and Line level audio supportEmbedding 1x Digital TOSLINK1x STEREO L/R 3.5mm Audio JackDe-embedding 1x Digital TOSLINK1x STEREO L/R 3.5mm Audio Jack1x BAL-STEREO 6pin Phoenix Connector |
Control | RS232115200 bps3pin Phoenix ConnectorIP Embedded WEB-GUI, PC-GUI (Window Only)TCP/IP, Telnet CommandsIR Remote 36KHz |
Power | Supply12V 3A DC (US/EU Standards/CE/FCC/UL Certified)Consumption 32 Watt Max |
Temperature | Operation0~40°C [32~104°F]Storage -20~60°C [-4~140°F]Relative Humidity 20~90% RH [No Condensation] |
Mechanical | Mount1RU RackDimensions 17.30”(440 mm) W x 7.80”(200 mm) D x 1.8”(45 mm) HHousing AluminumESD Human body model - ±12kV [air-gap discharge] & ±8kV |
Spec Sheets | Versions | Last Updated | |
---|---|---|---|
![]() |
EMCEE200 Spec Sheet | 1.0 | JANUARY 27, 2021 |
Copyright © 2021 Hall Technologies - All Rights Reserved.