The HT-RANGER is a high-performance BYOD presentation switcher with wireless presentation capability. It includes a built-in Wi-Fi module and offers multiple connection options, including AirPlay, Miracast, Smart View, HT-Voyager and physical HDMI and USB-C ports. Connecting to the HT-RANGER using any of these methods can project the video from the connected device to the connected display, in either full screen mode or dual view mode. The HT-RANGER includes multiple features such as automatic signal switching, CEC, Guide Screen, and OSD display.
Video | |
Input Video Port | 1 x USB In; 1 x HMI In; 1 xLAN In; 1 xWLAN In; |
Input Video Signal | HDMI: HDMI 1.4, HDCP 1.4USB-C: Displayport 1.1, HDCP 1.4LAN/WLAN:H.264 |
Input Resolution | HDMI:640x480, 800x600, 1024x768, 1280x768, 1280x800,1280x1024, 1360x768, 1366x768, 1440x900, 1400x1050,1600x1200, 1680x1050, 1920x1200, 720x480 (480),720x576 (576), 1280x720 (720p30), 1280x720 (720p50),1280x720 (720p)60, 1920x1080(1080p24), 1920x1080,(1080p25), 1920x1080 (1080p30), 1920x1080 (1080p50),1920x1080((1080p60),3840x2160 (2160p30)LAN.WLAN: Up to 1920x1080 (1080p30)Note: The Input resolution support for LAN or WLAN may varyaccording to the specific BYOD protocols and devices.1=at 23.98 Hz, 2=at 24 Hz, 3=at 25 Hz, 4=at 29.97 Hz, 5=at 30 Hz, 6=at 50 Hz, 7=at 59.94 Hz, 8=at 60 Hz, |
Output Video port | 1 x HDMI |
Output Video Signel | HDMI 1.4, HDCP 1.4 |
Output Resolutions | 720x480 (480p60), 720x576 (576p60), 640x480, 800x600,1024x768, 1280x1024, 1366x768, 1440x900, 1280x800, 1680x1050, 1920x2160, 1600x1200, 1920x1200,2560x1440, 2560x1440, 1280x720(720p50), 1280x720,(720p60), 1920x1080, (1080i50), 1920x1080 (1080i60),1920x1080 (1080p24), 1920x1080 (1080p25),1920x1080 (1080p30),1920x1080 (1080p50),1920x1080 (1080p603840x2160 (2160p25), 3840x2160 (2160p30))1=at 23.98 Hz, 2=at 24 Hz, 3=at 25 Hz, 4=at 29.97 Hz, 5=at 30 Hz, 6=at 50 Hz, 7=at 59.94 Hz, 8=at 60 Hz, |
Audio | |
Input Audio Port | 1 x HDMI; 1 x USB-C; 1 x LAN; 1 x WLAN |
Input Audio Signal | RAW PCM 2.0, 16 bit, 32/44.1/48KHz sps |
Output Audio Port | 1 x HDMI |
Output Audio Signal | RAW PCM 2.0, 16 bit, 32/44.1/48KHz |
Wi-Fi | |
Standard | IEEE 802.11 a/b/g/n/ac |
Frequency | Dual bands, 2.4~2.4835GHz,5.0~5.8GH |
Throughout | 2T x 2R,up to 433Mbps |
Security | WEP, TKIP,AES, WPA, WPA2 |
Control | |
Control Connector | 1 x RJ45, 10/100/1000Mbps Ethernet |
Control Method | LAN (Web UI & Telnet API) |
Operating Temperature | 0°C to +45°C (32°F to +113°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Humidity | 10% to 90%, non-condensing |
ESD Protection | Human-body Model:±8kV (Air-gap discharge)/±4kV (Contact discharge) |
Power Supply | 12V 2A DC |
Power Consumption | 12W (max) |
Device Dimension (W x H x D) | 215mm x 25mm x 120.2mm8.46" x 0.98" x 4.73"(Antennas not included) |
Net Weight | 0.68kg/1.5lbs |
Manuals | Versions | Last Updated | |
---|---|---|---|
![]() |
HT-Ranger_Manual | January 20 | JANUARY 20, 2023 |
Additional Downloads | Versions | Last Updated | |
![]() |
HT-Ranger_API_Commands_List | April 17 | APRIL 17, 2023 |
Spec Sheets | Versions | Last Updated | |
![]() |
HT-Ranger_SpecSheet | January 20 | JANUARY 20, 2023 |
Copyright © 2022 Hall Technologies - All Rights Reserved.