The HT-CAM-1080PTZ is an HD PTZ camera. With built-in AI intelligence, the camera can automatically pan, tilt, and/or zoom to the best view to include all participants or track a presenter, and regions can be set in the view to prevent the camera from tracking undesired areas. And, built around a low noise CMOS image sensor, the lens provides for a clean and clear video even in low lit areas.
The HT-CAM-1080PTZ includes multiple output options including HDMI, 3G-SDI, USB3.0, and LAN, with simultaneous sub streams. When used as the main or sub stream, the USB3.0 output supports multiple audio/video compression standards and multiple soft codec applications such as Google Meet, Microsoft Teams, and Zoom.
With a height of just over 7” the camera’s small form factor allows for it to be installed in any room without being obtrusive. The camera can be fixed to a tripod, installed on the wall using the included wall mount, or installed to the ceiling (ceiling mount sold separately).
Camera | |
Sensor | 1/2.8-inch high quality 4k CMOS sensor |
Effective Pixels | 2.07MP |
Video Format | HDMI/SDI: 1080p60 | 1080p59.94 | 1080p50 | 1080p30 | 1080p29.97 | 1080p25 | 720p59.94 | 720p50USB3.0 Main Stream:MJPG/H.264: 1920x1080 | 1600x896 | 1280x720 | 1024x576 | 960x540 | 800x600 | 800x448 | 720x576 | | 720x480 | 640x480 | 640x360 | 480x270 | 352x288 | 320x240-@30/25/20/15/10/5fpsYUY2/NV12: 1920x1080 | 1280x720 | 1024x576 | 800x600 | 800x448 | 640x480 | 640x360 | 480x270 | 320x180-@30/25/20/15/10/5fpsUSB3.0 Sub Stream:MJPG/H.264: 1920x1080 | 1600x896 | 1280x720 | 1024x576 | 960x540 | 800x600 | 800x448 | 720x576 | | 720x480 | 640x480 | 640x360 | 480x270 | 352x288 | 320x240-@30/25/20/15/10/5fpsYUY2/NV12: 1920x1080 | 1280x720 | 1024x576 | 800x600 | 800x448 | 640x480 | 640x360 | 480x270 | 320x180-@30/25/20/15/10/5fps |
FOV | 72.5°W |
Aperture | F1.8~2.4 |
Optical Zoom / Digital zoom | 12x / 15x |
Minimum Illumination | 0.5 Lux (F1.8,AGC ON) |
White Balance | Auto, Manual,one-push white balance, specified color temprature |
Focus | 3.9~46.8mm |
Focus Mode | Automatic, Manual,one-push focus |
Exposure Mode | Auto, Manual, shutter priority,aperture priority, brightness priority |
Digital Noise Reduction | 2D & 3D |
BLC | On / Off |
Dynamic Range | Off, 1~8 |
Image Adjustment | Brightness, chroma, saturation, contrast, sharpness, black and white mode,gamma curve, |
SNR | ≥50dB |
Real-time Tracking | Maximum tracking range:6~7m |
Regional Tracking | Support for 4 regions within the horizontal-170°~+170° and within the vertical-30°~+90° |
Video Interface | |
Outputs | 1x HDMI1x SDI1x LAN(PoE)1x USB3.0 Type-B |
Video Encoding Format | LAN Interface: Support H.264/H.265 main and sub streamsUSB3.0: Supports YUY2, MJPG, H.264, and NV12 main stream |
Audio Interface | |
Input | 3.5mm stereo Line Input |
Outputs | 1x HDMI1x SDI1x LAN1x USB3.0 Type-B |
Audio Compression | AAC, MP3, G.711A |
LAN Interface | |
Connection | 10M/100M adaptive Ethernet port with PoE |
Network Potocol | RTSP, RTMP, ONVIF, GB-T28181, VISCA over IPVISCA, RTMPS, SRT |
Control Interface | |
Connections | 1x 4 pin Phoenix, RS232-in, RS232-OUT, RS422 compatible with RS485 |
Video Interface | |
Serial Communications Protocol | VISCA, Pelco-D, Pelco-P with baud rate support: 115200, 38400, 9600, 4800, 2400 |
USB Communication protocol | UVC(video communication),UAC(audio communication) |
Power Interface | |
Connection | HEC3800 Power Socket (DC12V) |
Power Adapter | Input:AC110V-AC220VOutput:DC12V/22.5A |
Input Voltage | DC12V±10% |
Input Current | <1A |
Consumption | <12W |
PTZ | |
Pan Rotation | -170°~+170° |
Pan Speed | 0.1°/s~100°/s |
Tilt Rotation | -30°~+90° |
Tilt Speed | 0.1°/s~45°/s |
Preset Speed | Pan: 100°/sTilt: 45°/s |
Preset Quantity | Maximum 255 preset positions (10 via remote control) |
General | |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -10°C to 70°C (14°F to 158°F) |
Humidity | 20% to 80%, non-condensing |
Power Consumption | 5W (Max) (5V,1A) |
Device Dimension (W X H X D) | 181MM X 115MM X 149MM / 7.13" x 4.53" x 5.87" |
Product Net Weight | 1.15kg |
Environment | Indoor |
Manuals | Versions | Last Updated | |
---|---|---|---|
![]() |
HT-CAM-1080PTZ_Manual | February 03 | FEBRUARY 03, 2023 |
![]() |
HT-CAM-1080PTZ Firmware Update Guide | v1.0 | FEBRUARY 21, 2023 |
![]() |
HT-CAM-1080PTZ_CommandsList | January 30 | JANUARY 30, 2023 |
Spec Sheets | Versions | Last Updated | |
![]() |
HT-CAM-1080PTZ_SpecSheet | January 30 | JANUARY 30, 2023 |
Copyright © 2022 Hall Technologies - All Rights Reserved.