SC-HD-2B
4K/60Hz HDMI Scaler with Audio Embed/Extract & Image Flip Capability
- Any video resolution can be scaled up or down to any other resolution
- Supports UHD / 4K @ 60 Hz with 4:4:4 Color on input and output
- Horizontal and Vertical mirroring (x or y-axis flip)
- Analog and digital audio inputs and outputs
- Advanced scaling for real-time frame rate capture & conversion
- By default scales the output to the native resolution of any connected display
The SC-HD-2B is a video scaler/processor that can convert any HDMI resolution into a user specifiable output resolution. It accepts virtually all PC and HDTV resolutions including 4Kx2K @ 60Hz with 4:4:4 color. Its world-class scaling engine works in real time with no delay and is capable of flipping the video horizontally or vertically making it ideal for teleprompting, rear projection or semi 3-D holographic applications. Contrast, hue, saturation, and other parameters of video can be also manipulated.
Both stereo analog and optical digital audio inputs and outputs are available. The audio from the HDMI input signal can be extracted (de-embedded) and output on both digital as well as stereo analog signal. The audio embedded into the HDMI output is selectable from one of three sources: HDMI input, analog L/R input, or digital optical input.
The SC-HD-2B has the ability to output a wide range of resolutions regardless of the input timing and resolution. The output resolution can automatically match the native resolution of the display connected to its output (based on the EDID setting of the display), or it can be specified by the user.
The SC-HD-2B features an OSD menu for configuration, picture setup, system information and other advanced options. The compact and sturdy enclosure features integrated mounting brackets.
Input Resolutions |
Output |
||
640x480 (VGA) | 60/72/75/85 Hz | 640x480 (VGA) | 60 Hz |
800x600 (SVGA) | 56/60/72/75/85 Hz | 800x600 (SVGA) | 60 Hz |
1024x768 (XGA) | 60/70/75/85 Hz | 1024x768 (XGA) | 60 Hz |
1280x720 | 50/60 Hz | 1280x720 | 60 Hz |
1280x768 | 50/60 Hz | 1280x768 | 60 Hz |
1280x800(WXGA) | 60/60RB Hz | 1280x800 (WXGA) | 60 Hz |
1280x1024 (SXGA) | 60 Hz | 1280x1024 (SXGA) | 60 Hz |
1360x768 | 60 Hz | 1360x768 | 60 Hz |
1400x1050 | 60/60 RB Hz | 1400x1050 | 60 Hz |
1440x900 (WXGA+) | 60/60 RB Hz | 1440x900 (WXGA+) | 60 Hz |
1600x1200 (UXGA) | 60 Hz | 1600x1200 (UXGA) | 60 Hz |
1680x1050 (WSXGA) | 60/60 RB Hz | 1680x1050 (WSXGA) | 60 Hz |
1920x1080 | 60 Hz | 1920x1080 | 60 Hz |
1920x1200 (WUXGA) | 60 Hz | 1920x1200 (WUXGA) | 60 Hz |
2560x1600 | 60 Hz | 2560x1600 | 60 Hz |
2048x1080 | 50/60 Hz | 2048x1080 | 60 Hz |
2560x1440 | 60 RB Hz | 2560x1440 | 60 Hz |
720x480I | 60 Hz | 720x480I | NONE |
720x480P | 60 Hz | 720x480P | 60 Hz |
720x576I | 50 Hz | 720x576I | NONE |
720x576P | 50 HZ | 720x576P | 50 HZ |
1280x720p | 50/60 Hz | 1280x720p | 50/60 Hz |
1920x1080i | 50/60 Hz | 1920x1080i | NONE |
1920x1080p | 24/25/30/50/60 Hz | 1920x1080p | 24/25/30/50/60 Hz |
2560x1080p | 50/60 Hz | 2560x1080p | 50/60 Hz |
3840x2160p | 24/25/30/50/60 Hz | 3840x2160p | 24/25/30/50/60 Hz |
4096x2160p | 24/25/30/50/60 Hz | 4096x2160p | 24/25/30/50/60 Hz |
- Any video resolution can be scaled up or down to any other resolution
- Supports UHD / 4K @ 60 Hz with 4:4:4 Color on input and output
- Horizontal and Vertical mirroring (x or y-axis flip)
- Analog and digital audio inputs and outputs
- Advanced scaling for real-time frame rate capture & conversion
- By default scales the output to the native resolution of any connected display
- Quick Select button combinations for setting output resolution
- Supports audio extraction without attached display
- Embeds audio to HDMI from analog or digital audio source
- Selectable audio delay up to 150ms (for lip sync)
- HDMI, HDCP, and DVI Compliant
Video Bandwidth | 600 MHz / 18 Gbps |
Input Ports | (1) HDMI |
Output Ports | (1) HDMI |
Resolutions | DVI signal VGA (640×480) thru WUXGA (1920×1200) |
Analog Audio Input | Audio Level 2 Vrms Max |
Analog Audio Output | Audio Level 2 Vrms Max |
Optical Audio Input | Sampling Rate (kHz): |
Optical Audio Output | Sampling Rate: 48 kHz |
Mounting | Brackets at each end with screw holes provided for rack or wall mounting |
HDMI Cable Lengths | Input: Output: |
Power Supply | 100 VAC to 240 VAC, 50-60 Hz, 0.6A, External; 5 VDC, 2.6 A (US/EU Standard, CE/FCC/UL Certified) |
Temperature/Humidity | Storage: -4 to +140 °F (-20 to 60 °C) 20%~90%, non-condensing |
Typical DC Current Draw | 5VDC, 2.6 A Power Supply |
Enclosure Type | Metal (Aluminum) |
Cooling | Convection |
Dimensions | 4.02 W x 6.5 D x 0.98 H |
Weight | Model Only: 0.77 lbs (0.35 kg) |
Safety | CE |
EMI/EMC | CE, FCC Class A |
MTBF | 90,000 hours estimated |
Warranty | 3 years parts and labor |
Spec Sheets | Versions | Last Updated | |
---|---|---|---|
|
SC-HD-2B Spec Sheet
|
2.0 | JUNE 24, 2020 |
Manuals | Versions | Last Updated | |
|
SC-HD-2B Manual
|
2.0 | JUNE 24, 2020 |